Chickens lay eggs in a variety of colors, depending on their breed. Like humans have different hair and skin colors, chickens have different eggshell colors.
A chicken egg color chart by breed is a tool for determining a hen’s egg color before it lays.
Learning about the breeds and their egg colors helps you know what to expect when you see a chicken and its eggs.
Let’s get started.
Basic Science Behind Eggshell Pigmentation
Eggshell colors come from pigments like natural dyes that color a chicken’s eggs. These pigments are put on the eggs as they form inside the hen.
A hen’s shell gland is a special part of her body where most coloring magic happens.
Brown eggs get their color from a pigment called protoporphyrin, while blue and green eggs get their hues from a pigment known as biliverdin.
Interestingly, some breeds can produce pink-tinted eggs, often the result of a bloom or cuticle, a protective layer applied to the eggshell as it exits the hen. Occasionally, this coating can have a pinkish hue, giving the eggs a slight pink color.
Other rare egg colors may result from genetic variations that cause unique pigmentations or combinations of different pigments.
White eggs, in contrast, lack pigmentation, which is why they appear white. They do not have any specific pigments added during their formation, resulting in their distinctively pure appearance.
Chicken Egg Color Chart by Breed
Chickens come in many different breeds, and each breed can lay a different color. Just like people can have different hair or eye colors, chickens can lay eggs that are white, brown, blue, or even green!
Knowing which breed lays which color of eggs can be really helpful, especially if you’re trying to predict what color eggs you’ll get from certain chickens.
The 1st one below is around 200 chicken egg color charts by breed, and the 2nd one is a chicken egg color chart by color, which is at the bottom of this first chart.
Breed | Egg Color | Egg Size | Per Week |
Altsteirer | White | Medium | 3-4 eggs |
American Game | White | Medium | 2-3 eggs |
Ancona | White | Medium | 4-6 eggs |
Andalusian | White | Large | 4-5 eggs |
Augsburger | White | Medium | 3-4 eggs |
Appenzeller Spitzhauben | White | Medium | 3-4 eggs |
Assendelfter | White | Medium | 2-3 eggs |
Aachen | White | Medium | 3–4 eggs |
Altai Yellow | White | Small | 3–5 eggs |
Abyssinian | White | Medium | 3–4 eggs |
Ancona Bantam | White | Bantam Egg | 4–5 eggs |
Appenzeller Barthuhner | White | Medium | 3–4 eggs |
Assendelfter | White | Small | 3–4 eggs |
Amrock | Brown | Large | 4-5 eggs |
Australorp | Brown | Large | 5-6 eggs |
American Dominique | Brown | Medium | 4–5 eggs |
Australorp Bantam | Brown | Small | 3–4 eggs |
Aseel (Asil) | Light Brown | Small | 1-2 eggs |
Ayam Cemani | Cream | Small | 1-2 eggs |
Ameraucana | Blue | Medium | 4-5 eggs |
Araucana | Blue | Medium | 3-4 eggs |
Barnvelder Bantam | Dark Brown | Small | 3–4 eggs |
Barbu d’Anvers | Creamy White | Small | 1-3 eggs |
Belgian Bearded d’Uccle | Cream | Small | 2–3 eggs |
Buff Orpingtons | Pinkish | Medium-Large | 3-5 eggs |
Baumkopp | White | Medium | 3–4 eggs |
Blue Andalusian | White | Large | 4–5 eggs |
Barbu de Watermael | White | Small | 1-2 eggs |
Barbu de Grubbe | White | Small | 1-2 eggs |
Bergische Kräher | White | Medium | 2-3 eggs |
Booted Bantam | White | Small | 2-3 eggs |
Brabanter | White | Medium | 3-4 eggs |
Brakel | White | Medium | 4-5 eggs |
Breda | White | Medium | 2-3 eggs |
Bresse | White | Large | 4-5 eggs |
Buttercup | White | Medium | 3-4 eggs |
Barnevelder | Dark Brown | Medium | 3-4 eggs |
Black Copper Marans | Dark Brown | Large | 3-4 eggs |
Black Rock | Brown | Large | 4-5 eggs |
Black Sex-Link | Brown | Large | 5-6 eggs |
Bovans Hybrids | Brown | Large | 5-6 eggs |
Brahma | Brown | Large | 3-4 eggs |
Buckeye | Brown | Medium | 3-4 eggs |
Basque | Light Brown | Large | 4-5 eggs |
Black Australorp | Brown | Large | 5–6 eggs |
Burford Brown | Dark Brown | Large | 5-6 eggs |
Bielefelder | Brown | Large | 5–6 eggs |
Blue Hen of Delaware | Brown | Medium | 4–5 eggs |
Cream Legbar | Blue | Medium | 4-5 eggs |
California Gray | White | Large | 5–6 eggs |
California White | White | Large | 5–6 eggs |
Cou Nu du Forez | Cream | Medium | 3–4 eggs |
Croad Langshan | Pink Tint | Large | 3-4 eggs |
Campine | White | Small | 3-4 eggs |
Catalana | White | Large | 3-4 eggs |
Crevecoeur | White | Medium | 2-3 eggs |
Campbell | White | Medium | 3–4 eggs |
Cinnamon Queen | Brown | Large | 5-6 eggs |
Cornish | Light Brown | Small | 1-2 eggs |
Cubalaya | Light Brown | Medium | 1-2 eggs |
Cochin | Brown | Large | 2-3 eggs |
Columbian Rock | Brown | Large | 4–5 eggs |
Crele Orpington | Brown | Medium | 3–4 eggs |
Chantecler | Brown | Large | 4-5 eggs |
Cuckoo Marans | Dark Brown | Large | 3-4 eggs |
Dongxiang | Dark Brown | Small | 3-4 eggs |
Dominique | Brown | Medium | 4-5 eggs |
Delaware | Brown | Large | 4-5 eggs |
Derbyshire Redcap | White | Medium | 3-4 eggs |
Dorking | White | Large | 3-4 eggs |
Dutch Bantam | White | Small | 3-4 eggs |
Danish Hen | White | Medium | 3–4 eggs |
Danish Leghorn | White | Large | 5–6 eggs |
Dominant Blue | Brown | Large | 5–6 eggs |
Easter Egger | Blue, Green, Pink | Medium | 4-5 eggs |
Erminette | White | Medium | 3–4 eggs |
Egyptian Fayoumi | White | Small | 3-4 eggs |
Favaucana | Green, Blue, Pink | Medium | 4-5 eggs |
Faverolles | Light Brown, Pink | Large | 3-4 eggs |
French Black Copper Marans | Dark Brown | Large | 3-4 eggs |
Friesian | White | Medium | 4-5 eggs |
Frizzle | Brown | Medium | 3-4 eggs |
Furness Fowl | Brown | Medium | 3–4 eggs |
German Langshan Bantam | Brown | Small | 3–4 eggs |
Golden Comets | Brown | Large | 5-6 eggs |
German Bush Fowl | White | Small | 3-4 eggs |
Golden Campine | White | Small | 4–5 eggs |
Groninger Meeuw | White | Medium | 3–4 eggs |
Golden Wyandotte | Brown | Medium | 4–5 eggs |
Ga Dong Tao | Light Brown | Medium | 2–3 eggs |
Gold Tops | Light Brown | Medium | 4-5 eggs |
German Langshan | Light Brown | Large | 3-4 eggs |
Hamburg | White | Small | 4-5 eggs |
Hamburg | White | Small | 4–5 eggs |
Henan Game Fowl | White | Small | 2–3 eggs |
Houdan | White | Large | 3-4 eggs |
Holland | White | Large | 3-4 eggs |
Hy-Line | Brown | Large | 5-6 eggs |
Ixworth | White | Large | 3-4 eggs |
Isbar | Green | Medium | 3-4 eggs |
Iowa Blue | Brown | Medium | 4–5 eggs |
Icelandic | Cream | Medium | 4-5 eggs |
ISA Brown | Brown | Large | 5-6 eggs |
Japanese Bantam | White | Small | 2-3 eggs |
Java Chicken | Brown | Large | 3-4 eggs |
Jaerhon | White | Medium | 4-5 eggs |
Jersey Giant | Brown | Large | 3-4 eggs |
Ko-Shamo | White | Small | 2-3 eggs |
Kraienkoppe | Cream | Medium | 3-4 eggs |
Koeyoshi | White | Small | 2–3 eggs |
Lakenvelder | White | Medium | 3-4 eggs |
La Fleche | White | Large | 3-4 eggs |
Lamona | White | Large | 4–5 eggs |
Lohmann Sandy | Brown | Large | 5–6 eggs |
La Fleche Bantam | White | Small | 3–4 eggs |
Leghorn | White | Large | 5–6 eggs |
Light Brahma | Brown | Large | 3-4 eggs |
Lohmann Brown | Brown | Large | 5-6 eggs |
Mille Fleur d’Uccle | White | Small | 2-3 eggs |
Malay | Light Brown | Small | 1-2 eggs |
Malines | Cream | Large | 3-4 eggs |
Marsh Daisy | Cream | Medium | 2-3 eggs |
Malaysian Serama | Cream | Tiny | 1–3 eggs |
Modern Langshan | Light Brown | Large | 3-4 eggs |
Marans | Dark Brown | Large | 3-4 eggs |
Minorca | White | Large | 4-5 eggs |
Modern Game | White | Small | 2-3 eggs |
Naked Neck | Brown | Medium | 3-4 eggs |
Nankin | Cream | Small | 2-3 eggs |
Norfolk Grey | Light Brown | Medium | 3-4 eggs |
North Holland Blue | Brown | Large | 3-4 eggs |
Niederrheiner | Brown | Large | 4–5 eggs |
New Hampshire Red | Brown | Large | 4-5 eggs |
Old English Game | White | Small | 2-3 eggs |
Old English Pheasant Fowl | White | Medium | 3-4 eggs |
Olandsk Dwarf | White | Small | 2–3 eggs |
Ostfriesische Möwe | White | Medium | 3–4 eggs |
Orpington | Brown | Large | 3-4 eggs |
Olive Egger | Green (Olive) | Large | 4-5 eggs |
Orloff | Light Brown | Medium | 3-4 eggs |
Olansk | Cream | Small | 3–4 eggs |
Polish Chicken | White | Medium | 3-4 eggs |
Plymouth Rock | Brown | Large | 4-5 eggs |
Poule de Bresse | White | Large | 4-5 eggs |
Phoenix | Cream | Small | 2-3 eggs |
Pekin | Cream | Small | 2-3 eggs |
Penedesenca | Dark Brown | Medium | 3-4 eggs |
Plymouth Blue Rock | Brown | Large | 4–5 eggs |
Rosecomb | White | Small | 2-3 eggs |
Redcap | White | Medium | 4–5 eggs |
Red Sex-Link | Brown | Large | 5-6 eggs |
Rhode Island Red | Brown | Large | 5-6 eggs |
Rhodebar | Brown | Large | 4-5 eggs |
Red Junglefowl | Cream | Small | 2–3 eggs |
Rumpless Game | White | Small | 2-3 eggs |
Rumpless Araucana | Blue | Medium | 3-4 eggs |
Russian Orloff Bantam | Cream | Small | 3–4 eggs |
Sebright | White | Small | 2-3 eggs |
Satsumadori | White | Small | 2–3 eggs |
Shouguang Game | White | Medium | 2–3 eggs |
Spanish Andalusian | White | Medium | 4–5 eggs |
Styria Hen | White | Medium | 3–4 eggs |
Sulmtaler | Light Brown | Large | 3-4 eggs |
Shamo | Light Brown | Small | 1-2 eggs |
Swedish Flower | Light Brown | Medium | 4-5 eggs |
Sicilian Buttercup | White | Medium | 3-4 eggs |
Siciliana | White | Medium | 3-4 eggs |
Sultan | White | Small | 2-3 eggs |
Scots Dumpy | Cream | Medium | 2-3 eggs |
Sicilian Buttercup Bantam | Cream | Small | 3–4 eggs |
Starlight Green Egger | Green | Medium | 4-5 eggs |
Serama | Cream | Small | 2-3 eggs |
Sumatra | White | Small | 2-3 eggs |
Speckledy | Brown | Large | 5-6 eggs |
Scots Grey | Brown | Medium | 3-4 eggs |
Sussex | Brown | Large | 4-5 eggs |
Scottish Grey | Brown | Medium | 4–5 eggs |
Silver Pencilled Plymouth Rock | Brown | Large | 4–5 eggs |
Silkie | Cream | Small | 2-3 eggs |
Transylvanian Naked Neck | Brown | Medium | 3-4 eggs |
Thuringian | White | Small | 3–4 eggs |
Tomaru | Cream | Small | 2–3 eggs |
Ukrainian Longcrower | Light Brown | Medium | 3–4 eggs |
Vorwerk | Cream | Medium | 3-4 eggs |
White-faced Black Spanish | White | Large | 3-4 eggs |
West of England Game | Cream | Small | 2–3 eggs |
Whiting True Green | Green | Medium | 4-5 eggs |
Whiting True Blue | Blue | Medium | 4-5 eggs |
White Sultan | Cream | Small | 2–3 eggs |
White Star | White | Large | 5-6 eggs |
Wyandotte | Brown | Large | 4-5 eggs |
Wybar | Brown | Large | 3-4 eggs |
Welbar | Dark Brown | Large | 4-5 eggs |
Welsummer | Dark Brown | Large | 3-4 eggs |
White Plymouth Rock | Brown | Large | 5–6 eggs |
Yamato Gunkei | White | Small | 2–3 eggs |
Yurlov Crower | Light Brown | Medium | 2–3 eggs |
Yellow-legged Hatch | Cream | Medium | 3–4 eggs |
Yokohama | Cream | Small | 2-3 eggs |
Here is the egg color chart be egg color:
Egg Color | Breed | Egg Size | Per Week |
White | Altsteirer | Medium | 3-4 eggs |
White | American Game | Medium | 2-3 eggs |
White | Ancona | Medium | 4-6 eggs |
White | Andalusian | Large | 4-5 eggs |
White | Appenzeller Spitzhauben | Medium | 3-4 eggs |
White | Assendelfter | Medium | 2-3 eggs |
White | Barbu de Watermael | Small | 1-2 eggs |
White | Barbu de Grubbe | Small | 1-2 eggs |
White | Bergische Kräher | Medium | 2-3 eggs |
White | Booted Bantam | Small | 2-3 eggs |
White | Brabanter | Medium | 3-4 eggs |
White | Augsburger | Medium | 3-4 eggs |
White | Brakel | Medium | 4-5 eggs |
White | Breda | Medium | 2-3 eggs |
White | Bresse | Large | 4-5 eggs |
White | Buttercup | Medium | 3-4 eggs |
White | Campine | Small | 3-4 eggs |
White | Catalana | Large | 3-4 eggs |
White | Crevecoeur | Medium | 2-3 eggs |
White | Derbyshire Redcap | Medium | 3-4 eggs |
White | Dorking | Large | 3-4 eggs |
White | Dutch Bantam | Small | 3-4 eggs |
White | Egyptian Fayoumi | Small | 3-4 eggs |
White | German Bush Fowl | Small | 3-4 eggs |
White | Hamburg | Small | 4-5 eggs |
White | Houdan | Large | 3-4 eggs |
White | Ixworth | Large | 3-4 eggs |
White | Japanese Bantam | Small | 2-3 eggs |
White | Jaerhon | Medium | 4-5 eggs |
White | Friesian | Medium | 4-5 eggs |
White | Ko-Shamo | Small | 2-3 eggs |
White | Lakenvelder | Medium | 3-4 eggs |
White | La Fleche | Large | 3-4 eggs |
White | Mille Fleur d’Uccle | Small | 2-3 eggs |
White | Minorca | Large | 4-5 eggs |
White | Modern Game | Small | 2-3 eggs |
White | Polish Chicken | Medium | 3-4 eggs |
White | Poule de Bresse | Large | 4-5 eggs |
White | Old English Game | Small | 2-3 eggs |
White | Old English Pheasant Fowl | Medium | 3-4 eggs |
White | Rosecomb | Small | 2-3 eggs |
White | Sebright | Small | 2-3 eggs |
White | Rumpless Game | Small | 2-3 eggs |
White | Sicilian Buttercup | Medium | 3-4 eggs |
White | Siciliana | Medium | 3-4 eggs |
White | Sultan | Small | 2-3 eggs |
White | Sumatra | Small | 2-3 eggs |
White | White-faced Black Spanish | Large | 3-4 eggs |
White | White Star | Large | 5-6 eggs |
White | Holland | Large | 3-4 eggs |
White | Aachen | Medium | 3–4 eggs |
White | Danish Hen | Medium | 3–4 eggs |
White | Abyssinian | Medium | 3–4 eggs |
White | Altai Yellow | Small | 3–5 eggs |
White | California White | Large | 5–6 eggs |
White | Danish Leghorn | Large | 5–6 eggs |
White | California Gray | Large | 5–6 eggs |
White | Erminette | Medium | 3–4 eggs |
White | Ancona Bantam | Small | 4–5 eggs |
White | Appenzeller Barthuhner | Medium | 3–4 eggs |
White | Assendelfter | Small | 3–4 eggs |
White | Golden Campine | Small | 4–5 eggs |
White | Groninger Meeuw | Medium | 3–4 eggs |
White | Baumkopp | Medium | 3–4 eggs |
White | Henan Game Fowl | Small | 2–3 eggs |
White | Koeyoshi | Small | 2–3 eggs |
White | Lamona | Large | 4–5 eggs |
White | La Fleche Bantam | Small | 3–4 eggs |
White | Olandsk Dwarf | Small | 2–3 eggs |
White | Ostfriesische Möwe | Medium | 3–4 eggs |
White | Satsumadori | Small | 2–3 eggs |
White | Shouguang Game | Medium | 2–3 eggs |
White | Spanish Andalusian | Medium | 4–5 eggs |
White | Styria Hen | Medium | 3–4 eggs |
White | Thuringian | Small | 3–4 eggs |
White | Yamato Gunkei | Small | 2–3 eggs |
White | Redcap | Medium | 4–5 eggs |
White | Campbell | Medium | 3–4 eggs |
White | Leghorn | Large | 5–6 eggs |
White | Blue Andalusian | Large | 4–5 eggs |
White | Hamburg | Small | 4–5 eggs |
Brown | Chantecler | Large | 4-5 eggs |
Brown | Dominique | Medium | 4-5 eggs |
Brown | Cinnamon Queen | Large | 5-6 eggs |
Brown | Cochin | Large | 2-3 eggs |
Brown | Delaware | Large | 4-5 eggs |
Brown | Amrock | Large | 4-5 eggs |
Brown | Australorp | Large | 5-6 eggs |
Brown | Black Rock | Large | 4-5 eggs |
Brown | Black Sex-Link | Large | 5-6 eggs |
Brown | Bovans Hybrids | Large | 5-6 eggs |
Brown | Brahma | Large | 3-4 eggs |
Brown | Buckeye | Medium | 3-4 eggs |
Brown | Frizzle | Medium | 3-4 eggs |
Brown | Golden Comets | Large | 5-6 eggs |
Brown | Hy-Line | Large | 5-6 eggs |
Brown | Java Chicken | Large | 3-4 eggs |
Brown | ISA Brown | Large | 5-6 eggs |
Brown | Jersey Giant | Large | 3-4 eggs |
Brown | Light Brahma | Large | 3-4 eggs |
Brown | Lohmann Brown | Large | 5-6 eggs |
Brown | Naked Neck | Medium | 3-4 eggs |
Brown | North Holland Blue | Large | 3-4 eggs |
Brown | New Hampshire Red | Large | 4-5 eggs |
Brown | Plymouth Rock | Large | 4-5 eggs |
Brown | Orpington | Large | 3-4 eggs |
Brown | Red Sex-Link | Large | 5-6 eggs |
Brown | Rhode Island Red | Large | 5-6 eggs |
Brown | Rhodebar | Large | 4-5 eggs |
Brown | Speckledy | Large | 5-6 eggs |
Brown | Scots Grey | Medium | 3-4 eggs |
Brown | Transylvanian Naked Neck | Medium | 3-4 eggs |
Brown | Sussex | Large | 4-5 eggs |
Brown | Wyandotte | Large | 4-5 eggs |
Brown | Wybar | Large | 3-4 eggs |
Brown | Bielefelder | Large | 5–6 eggs |
Brown | Blue Hen of Delaware | Medium | 4–5 eggs |
Brown | American Dominique | Medium | 4–5 eggs |
Brown | Columbian Rock | Large | 4–5 eggs |
Brown | Furness Fowl | Medium | 3–4 eggs |
Brown | German Langshan Bantam | Small | 3–4 eggs |
Brown | Iowa Blue | Medium | 4–5 eggs |
Brown | Scottish Grey | Medium | 4–5 eggs |
Brown | Plymouth Blue Rock | Large | 4–5 eggs |
Brown | White Plymouth Rock | Large | 5–6 eggs |
Brown | Niederrheiner | Large | 4–5 eggs |
Brown | Australorp Bantam | Small | 3–4 eggs |
Brown | Black Australorp | Large | 5–6 eggs |
Brown | Crele Orpington | Medium | 3–4 eggs |
Brown | Golden Wyandotte | Medium | 4–5 eggs |
Brown | Silver Pencilled Plymouth Rock | Large | 4–5 eggs |
Brown | Lohmann Sandy | Large | 5–6 eggs |
Brown | Dominant Blue | Large | 5–6 eggs |
Light Brown | Yurlov Crower | Medium | 2–3 eggs |
Light Brown | Ga Dong Tao | Medium | 2–3 eggs |
Light Brown | Ukrainian Longcrower | Medium | 3–4 eggs |
Light Brown | Swedish Flower | Medium | 4-5 eggs |
Light Brown | Sulmtaler | Large | 3-4 eggs |
Light Brown | Orloff | Medium | 3-4 eggs |
Light Brown | Shamo | Small | 1-2 eggs |
Light Brown | Gold Tops | Medium | 4-5 eggs |
Light Brown | Basque | Large | 4-5 eggs |
Light Brown | Cornish | Small | 1-2 eggs |
Light Brown | Cubalaya | Medium | 1-2 eggs |
Light Brown | German Langshan | Large | 3-4 eggs |
Light Brown | Malay | Small | 1-2 eggs |
Light Brown | Norfolk Grey | Medium | 3-4 eggs |
Light Brown | Modern Langshan | Large | 3-4 eggs |
Light Brown | Aseel (Asil) | Small | 1-2 eggs |
Dark Brown | Marans | Large | 3-4 eggs |
Dark Brown | Barnevelder | Medium | 3-4 eggs |
Dark Brown | Black Copper Marans | Large | 3-4 eggs |
Dark Brown | Burford Brown | Large | 5-6 eggs |
Dark Brown | Cuckoo Marans | Large | 3-4 eggs |
Dark Brown | Dongxiang | Small | 3-4 eggs |
Dark Brown | Welbar | Large | 4-5 eggs |
Dark Brown | Penedesenca | Medium | 3-4 eggs |
Dark Brown | Welsummer | Large | 3-4 eggs |
Dark Brown | French Black Copper Marans | Large | 3-4 eggs |
Dark Brown | Barnvelder Bantam | Small | 3–4 eggs |
Creamy White | Barbu d’Anvers | Small | 1-3 eggs |
Cream | Icelandic | Medium | 4-5 eggs |
Cream | Ayam Cemani | Small | 1-2 eggs |
Cream | Kraienkoppe | Medium | 3-4 eggs |
Cream | Nankin | Small | 2-3 eggs |
Cream | Malines | Large | 3-4 eggs |
Cream | Marsh Daisy | Medium | 2-3 eggs |
Cream | Phoenix | Small | 2-3 eggs |
Cream | Vorwerk | Medium | 3-4 eggs |
Cream | Yokohama | Small | 2-3 eggs |
Cream | Scots Dumpy | Medium | 2-3 eggs |
Cream | Serama | Small | 2-3 eggs |
Cream | Pekin | Small | 2-3 eggs |
Cream | Silkie | Small | 2-3 eggs |
Cream | Belgian Bearded d’Uccle | Small | 2–3 eggs |
Cream | Cou Nu du Forez | Medium | 3–4 eggs |
Cream | Malaysian Serama | Tiny | 1–3 eggs |
Cream | Olansk | Small | 3–4 eggs |
Cream | Red Junglefowl | Small | 2–3 eggs |
Cream | Russian Orloff Bantam | Small | 3–4 eggs |
Cream | Sicilian Buttercup Bantam | Small | 3–4 eggs |
Cream | Tomaru | Small | 2–3 eggs |
Cream | West of England Game | Small | 2–3 eggs |
Cream | White Sultan | Small | 2–3 eggs |
Cream | Yellow-legged Hatch | Medium | 3–4 eggs |
Blue | Ameraucana | Medium | 4-5 eggs |
Blue | Araucana | Medium | 3-4 eggs |
Blue | Rumpless Araucana | Medium | 3-4 eggs |
Blue | Cream Legbar | Medium | 4-5 eggs |
Blue | Whiting True Blue | Medium | 4-5 eggs |
Green | Whiting True Green | Medium | 4-5 eggs |
Green | Starlight Green Egger | Medium | 4-5 eggs |
Green | Isbar | Medium | 3-4 eggs |
Green (Olive) | Olive Egger | Large | 4-5 eggs |
Pink Tint | Croad Langshan | Large | 3-4 eggs |
Pinkish | Buff Orpingtons | Medium-Large | 3-5 eggs |
Green, Blue, Pink | Favaucana | Medium | 4-5 eggs |
Blue, Green, Pink | Easter Egger | Medium | 4-5 eggs |
Light Brown, Pink | Faverolles | Large | 3-4 eggs |
No doubt that there may be a little difference in color and size but you can expect these from your chicken hen.
Downloadable: Chicken Egg Colors Chart by Breed
By using this Chicken Egg Colors Chart, you can easily identify which breeds lay which colors of eggs.Â
This tool is especially helpful for those who raise chickens as it allows them to learn more about their flock and enjoy the variety of egg colors.
Here is the downloadable chicken egg color chart by breed:
Download – Chicken Egg Colors Chart by Breed
Downloadable: Chicken Egg Colors Chart by Color
This is also an egg color chart but by egg color, not breed. This helps you in finding breeds by egg color.
Here is the downloadable chicken egg color chart by color:
Download – Chicken Egg Colors Chart by Color
Factors That Influence Egg Appearance
Several factors can affect the appearance of chicken eggs, including the breed of the chicken, its diet, and even its living environment.
Breed plays a significant role because each type of chicken often lays a specific color of egg. For example, Leghorns are known for laying white eggs, while Orpingtons typically lay brown eggs.
A chicken’s diet also influences the egg’s appearance. A nutritious diet ensures that a chicken will produce strong eggshells, sometimes resulting in more vibrant egg colors. The nutrients in their food might not change the color itself but can affect the overall quality and texture of the eggshell.
Additionally, the environment where chickens live can impact egg appearance. Comfortable chickens and stress-free chickens are more likely to lay healthy eggs. Factors like sunlight, temperature, and overall health and well-being of the hen all contribute to the final look of the egg.
In summary, while the genetics of a chicken largely determine egg color, the diet and environment can influence the strength and quality of the eggshells.
How to Identify Chicken Egg Color Before Laying?
To figure out what color of eggs a chicken will lay, you need to know about the chicken’s breed. Each chicken breed has certain traits that influence the color of its eggs.
Sometimes, you can guess the egg color by looking at the chicken’s earlobes, which might sound funny! White earlobes chickens lay white eggs, while red earlobes chickens tend to lay brown eggs. However, this is not a strict rule, but it’s a fun tip to remember.
Furthermore, it is important to understand that chickens are born with genetics determining their egg color. Scientists have studied these genetics, discovering that little changes in a chicken’s DNA decide if its eggs will be white, brown, or even blue.
The last option is to download the above chicken egg color chart by breed, find your chicken breed in the chart, and see what color egg they lay, which is the color you can expect.
Do Different Colored Eggs Taste Different?
When it comes to different colored eggs, many people wonder if they taste different. The simple answer is no.
The color of an egg’s shell doesn’t change how it tastes. Whether an egg is white, brown, blue, or green, its flavor is pretty much the same.
This is because the taste of an egg is more about what the chicken eats and how fresh the egg is.
The inside of an egg is the same, no matter what the shell color is. Both the yolk and the white are packed with proteins and important nutrients.
A chicken’s diet can slightly affect these nutrients, which might influence the flavor by a small amount, but this isn’t related to the shell color.
So, when you see different colored eggs, remember that they are all equally good to eat. Enjoying their variety in color can be fun.
Can a Chicken Egg Color Change Over Time?
If you think that chicken egg colors change over time, the color of the egg doesn’t change over time. Hen lays almost the same color egg from start to end.
However, a few things might make the color look a little different. As chickens age, their eggshells might get lighter or thinner, making the color seem faded.
Also, sometimes things like a change in the chicken’s diet, or if a chicken isn’t feeling well, might slightly alter the shade of the egg color. But the color type, like brown, blue, or white, doesn’t change.
Egg color is mainly determined by the chicken’s breed and genes, like your eye color. It doesn’t change.Â
How to Build Your Perfect Egg-Laying Flock?
Choosing the right chickens for your egg-laying flock is an important decision if you want a variety of egg colors and a steady supply of fresh eggs.
To start, consider what egg colors you find most appealing. Different chicken breeds lay different colored eggs, such as Leghorns with their bright white eggs or Ameraucanas that lay blue or green eggs.
Once you’ve decided on the colors you want, learn about the characteristics of each breed. Some chickens are known for laying lots of eggs, which is great if you want plenty.
Others might not lay as many eggs, but could be easier to take care of or more friendly, which might be important if you’re new to raising chickens.
It’s also important to think about the chickens’ living conditions. Make sure they have space to roam, a clean coop to sleep in, and nutritious food to eat. A safe environment protects them from predators and harsh weather.
When planning your flock, remember that your chickens need to get along. Some breeds are more social than others, so choosing chickens that can happily live together will make your flock more productive.
By thinking carefully about the breeds you choose and how you care for them, you can create the perfect flock that gives you plenty of quality eggs in the colors you love.Â
Additionally, use our chicken egg color chart by breed to easily find the egg color of your chosen breed.
Final Thoughts
The article explains why chicken eggs come in different colors and what you can expect from each kind. It mentions that the earlobes of chickens can help predict if the eggs will be white or brown.
This also discusses that egg color is mainly determined by breed and genetics.Â
You can download the above chicken egg color chart by breed, find the breed you have, and predict their egg color.
Have you ever raised a green or blue egg layer chicken?
Answers To Some Questions
Why Do Chicken Eggs Come in Different Colors?
Because of the pigments, which are special chemicals naturally made by the chicken’s body, if there’s biliverdin, the eggshell turns blue or green; protoporphyrin turns brown. White eggs don’t have any pigment added, so they stay pure white.
Which chicken breeds lay blue eggs?
Breeds like the Araucana, Ameraucana, and Whiting True Blue are known for their unique blue-colored eggs.
Why do some hens lay brown eggs?
Two main types of pigments are responsible for brown eggs: protoporphyrin and biliverdin. These pigments come from the hen’s breakdown of red blood cells and are deposited onto the shell.
What chicken lays a black egg?
No chicken lays a black egg.
What chicken lays purple eggs?
No chicken naturally lays purple eggs.
What is the healthiest egg color?
The color of an egg’s shell does not affect its healthiness. All eggs have the same nutrients.
What are some rare and unusual egg colors found in heritage chicken breeds?
Breeds Araucana and Ameraucana lay blue eggs. The Olive Egger, a crossbreed, lays eggs with a unique olive green color. Maran chickens are another fascinating example; they lay rich, dark brown eggs that almost appear chocolate.Â
What determines the color of a chicken egg?
The breed and chicken genes decide the color of the eggshells they produce.
Hello! I’m Ibrahim, the owner and writer of this blog. I run a chicken farm with 160 chickens, and I’ve gained a lot of knowledge about raising and caring for them. Now, I want to share my insights and experiences with you to help you in chicken keeping.